<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETB-Pegasus</title>
	<atom:link href="http://pegasus.uk.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pegasus.uk.com/wordpress</link>
	<description>Equine Gait Analysis</description>
	<lastBuildDate>Fri, 18 May 2012 23:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nottingham Trent University name Indoor Arena after Mary King</title>
		<link>http://pegasus.uk.com/wordpress/?p=1893</link>
		<comments>http://pegasus.uk.com/wordpress/?p=1893#comments</comments>
		<pubDate>Fri, 18 May 2012 23:04:17 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pegasus.uk.com/wordpress/?p=1893</guid>
		<description><![CDATA[We would like to thank Nottingham Trent University for inviting us to exhibit at their demonstration evening with Mary and Emily King. Mary had the honour of having the indoor arena at Brackenhurst, where she and her daughter inspired the packed audience with their riding skills, named after her &#8211; the first Mary King arena <a href='http://pegasus.uk.com/wordpress/?p=1893'>[.........]</a>]]></description>
		<wfw:commentRss>http://pegasus.uk.com/wordpress/?feed=rss2&#038;p=1893</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICEL 7 Conference Sweden 25-28 June 2012</title>
		<link>http://pegasus.uk.com/wordpress/?p=1889</link>
		<comments>http://pegasus.uk.com/wordpress/?p=1889#comments</comments>
		<pubDate>Thu, 17 May 2012 19:50:20 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pegasus.uk.com/wordpress/?p=1889</guid>
		<description><![CDATA[We are proud to announce that this year&#8217;s prestigious ICEL conference have accepted four abstracts utilising ETB-Pegasus technology, as listed below. It is splendid that the unique technology that our systems provide now allows for this type of advance research and investigations Rider influence on stride phasing in warmblood sport horses under three different symmetry <a href='http://pegasus.uk.com/wordpress/?p=1889'>[.........]</a>]]></description>
		<wfw:commentRss>http://pegasus.uk.com/wordpress/?feed=rss2&#038;p=1889</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 BEVA Congress12-15 September</title>
		<link>http://pegasus.uk.com/wordpress/?p=1884</link>
		<comments>http://pegasus.uk.com/wordpress/?p=1884#comments</comments>
		<pubDate>Wed, 16 May 2012 11:53:34 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pegasus.uk.com/wordpress/?p=1884</guid>
		<description><![CDATA[We have just heard where we will be at this year&#8217;s BEVA Congress.  We would love to meet all of you who will be attending over the three days at the International Conference Centre in Birmingham. You will find us on Stand C51, so in between the great lectures BEVA will be presenting please pop <a href='http://pegasus.uk.com/wordpress/?p=1884'>[.........]</a>]]></description>
		<wfw:commentRss>http://pegasus.uk.com/wordpress/?feed=rss2&#038;p=1884</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse &amp; Hound discuss biomechanics</title>
		<link>http://pegasus.uk.com/wordpress/?p=1882</link>
		<comments>http://pegasus.uk.com/wordpress/?p=1882#comments</comments>
		<pubDate>Wed, 16 May 2012 11:44:32 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pegasus.uk.com/wordpress/?p=1882</guid>
		<description><![CDATA[This week, for the second time within a month (Apr 16 &#38; May 10 editions), Horse and Hound magazine have published an article about the benefits of the use of gait analysis. It&#8217;s great that what ETB-Pegasus have been advocating for years is now becoming so much more mainstream and making the equine public aware <a href='http://pegasus.uk.com/wordpress/?p=1882'>[.........]</a>]]></description>
		<wfw:commentRss>http://pegasus.uk.com/wordpress/?feed=rss2&#038;p=1882</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Done Claire Lomas</title>
		<link>http://pegasus.uk.com/wordpress/?p=1880</link>
		<comments>http://pegasus.uk.com/wordpress/?p=1880#comments</comments>
		<pubDate>Wed, 09 May 2012 09:56:36 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pegasus.uk.com/wordpress/?p=1880</guid>
		<description><![CDATA[Congratulations to Claire Lomas, paralysed from the chest down in a freak eventing accident in 2007, for her amazing feat of competing the 2012 London Marathon. With the help of a robotic suit it has taken her sixteen gruelling days to complete the course – what an inspirational lady! And shame on the organisers of <a href='http://pegasus.uk.com/wordpress/?p=1880'>[.........]</a>]]></description>
		<wfw:commentRss>http://pegasus.uk.com/wordpress/?feed=rss2&#038;p=1880</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Breaking UK Dressage</title>
		<link>http://pegasus.uk.com/wordpress/?p=1878</link>
		<comments>http://pegasus.uk.com/wordpress/?p=1878#comments</comments>
		<pubDate>Thu, 03 May 2012 16:12:27 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pegasus.uk.com/wordpress/?p=1878</guid>
		<description><![CDATA[Congratulations to Charlotte du Jardin and the wonderful Valegro for their record breaking 88.02% score in the Grand Prix Special at Hagen &#8211; London 2012 here we come!!!]]></description>
		<wfw:commentRss>http://pegasus.uk.com/wordpress/?feed=rss2&#038;p=1878</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utrecht University Research on Symmetry and Soundness</title>
		<link>http://pegasus.uk.com/wordpress/?p=1862</link>
		<comments>http://pegasus.uk.com/wordpress/?p=1862#comments</comments>
		<pubDate>Thu, 03 May 2012 10:19:40 +0000</pubDate>
		<dc:creator>Denis1957</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pegasus.uk.com/wordpress/?p=1862</guid>
		<description><![CDATA[The unique measurement capabilities of ETB-Pegasus have allowed researchers at the renowned Utrecht University to make new discoveries on the asymmetries of the movement of horses when circling. More about the findings of Lotte Hardeman and her team can be found by clicking here  and they will be presenting their work at this year’s prestigious <a href='http://pegasus.uk.com/wordpress/?p=1862'>[.........]</a>]]></description>
		<wfw:commentRss>http://pegasus.uk.com/wordpress/?feed=rss2&#038;p=1862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETB-Pegasus needs YOU!</title>
		<link>http://pegasus.uk.com/wordpress/?p=1836</link>
		<comments>http://pegasus.uk.com/wordpress/?p=1836#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:15:42 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pegasus.uk.com/wordpress/?p=1836</guid>
		<description><![CDATA[In 2012 we are planning to explore the relationship of ETB-Pegasus measurements between different horses, with the aim of establishing how measurements differ between breeds, types, heights, ages etc. &#160; And we would like to ask for your assistance in building up a database for comparison purposes. Never before has there been an opportunity to <a href='http://pegasus.uk.com/wordpress/?p=1836'>[.........]</a>]]></description>
		<wfw:commentRss>http://pegasus.uk.com/wordpress/?feed=rss2&#038;p=1836</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out and about</title>
		<link>http://pegasus.uk.com/wordpress/?p=1829</link>
		<comments>http://pegasus.uk.com/wordpress/?p=1829#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:10:35 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pegasus.uk.com/wordpress/?p=1829</guid>
		<description><![CDATA[ETB-Pegasus will be out and about this year and hope you will visit our stands at the following events: ICEL 25-28 June Sweden With the assistance of our Swedish partners we will be exhibiting and hopefully having papers and posters accepted at this year’s International Canine and Equine Locomotion conference &#160; ISES 18-20 July Edinburgh, <a href='http://pegasus.uk.com/wordpress/?p=1829'>[.........]</a>]]></description>
		<wfw:commentRss>http://pegasus.uk.com/wordpress/?feed=rss2&#038;p=1829</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReachfortheBucks wins at Wolverhampton</title>
		<link>http://pegasus.uk.com/wordpress/?p=1817</link>
		<comments>http://pegasus.uk.com/wordpress/?p=1817#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:14:52 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pegasus.uk.com/wordpress/?p=1817</guid>
		<description><![CDATA[Successful flat race trainer, Jane Chapple-Hyam, has been using ETB-Pegasus to provide her with the unique information that our gait analysis can easily measure. Without any disruption to her morning gallops we have been measuring every stride her horses take, showing exactly how they move. And we are glad to be able to report that <a href='http://pegasus.uk.com/wordpress/?p=1817'>[.........]</a>]]></description>
		<wfw:commentRss>http://pegasus.uk.com/wordpress/?feed=rss2&#038;p=1817</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

